None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175259530 ACERI BULGARIA | 0.00 | 2 024.72 |
| 203372100 MAGA COPY LTD | 9 172.58 | 2 459.13 |
| 177443511 Assosiation "NEW GLOBE" | 27 609.76 | 18 464.82 |
| 121157059 DIALOG PLUS LTD | 40 248.90 | 5 394.82 |
| 131102883 TORO GROUPS LTD | 368 130.15 | 227 285.98 |
| 203729716 NATURE PROJECTS LTD | 12 761.85 | 10 634.87 |
| 130467669 Law company "Arsov, Nachev, Ganeva" | 122 710.05 | 77 852.44 |
| 121376124 DIKON GROUP LTD | 91 725.76 | 73 380.60 |
| 205291362 MD LOGISTIC LTD | 9 203.25 | 471.82 |
| 160128436 D amp; G ECOSYSTEMS LTD | 18 375.83 | 15 313.19 |
| 030272497 TEZA LTD | 30 824.77 | 582.87 |
| 177342626 CLOC Partners 2018 | 219 650.99 | 219 651.00 |
| 203020572 GLOBAL METRIX LTD | 11 902.87 | 11 902.87 |
| 175300906 Tzvetkova and Partners Law Firm | 67 245.11 | 67 245.11 |
| 103913291 Mitra Traslation LTD | 24 149.34 | 16 284.04 |
| 177272682 Consortium "PPM-CTEAM" | 313 718.06 | 185 483.84 |
| 202257771 Euo Media Group LTD | 14 676.12 | 0.00 |
| 000885099 COOPERATION "PANDA" | 12 271.01 | 5 443.24 |
| 131372715 "HamaliBG"LTD | 12 884.56 | 12 674.12 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Gergana | 14 595.34 | 15 946.89 |
| Kaloyan | 7 301.25 | 7 297.68 |
| Borislav | 766.94 | 766.94 |
| Tzetzka | 7 055.83 | 2 436.62 |
| NIKOLA | 2 556.46 | 2 771.72 |
| Kamelia | 3 067.75 | 571.96 |
| Vesselina | 5 583.31 | 5 583.31 |
| Sonya | 920.33 | 920.33 |
| EMIL | 6 135.50 | 1 142.76 |
| Julia | 6 135.50 | 6 797.19 |
| JOANNA | 9 816.80 | 10 816.58 |
| Deniz | 14 924.59 | 10 586.80 |
| Rozitza | 8 477.21 | 6 682.07 |
| Angel | 4 509.59 | 4 227.00 |
| Irina | 2 004.26 | 2 004.27 |
| Vessela | 4 652.76 | 5 040.07 |
| Mariana | 2 208.78 | 2 208.78 |
| SVETOZAR | 2 939.93 | 2 238.79 |
| Valentin | 17 179.40 | 17 287.60 |
| Ivan | 2 290.59 | 2 342.14 |
| Stansilav | 2 290.59 | 2 290.59 |
| Jivka | 6 227.53 | 5 581.08 |
| Nelya | 12 304.74 | 12 802.55 |
| Nedyalka | 2 363.96 | 2 449.04 |
| EMIL | 6 135.50 | 1 142.76 |
| Darin | 2 045.17 | 2 045.17 |
| Borislav | 1 717.94 | 616.06 |
| Silvia | 2 363.96 | 962.76 |
| Dimitar | 5 941.21 | 6 144.19 |
| Veselina | 6 135.50 | 6 356.40 |
| Arsine | 11 274.69 | 11 354.76 |
| Maria | 5 150.24 | 1 825.68 |
| Emil | 3 256.93 | 3 256.95 |
| Dobrina | 2 576.91 | 2 669.65 |
| Cvetelina | 14 602.50 | 14 986.90 |
| Iva | 10 415.01 | 4 935.17 |
| Dora | 613.55 | 613.55 |
| Irina | 6 642.70 | 6 628.38 |
| Mariana | 4 509.59 | 4 080.12 |
| Daniela | 7 838.10 | 4 848.93 |
| Vladimir | 12 731.17 | 12 776.54 |
| Kristina | 2 290.59 | 2 290.59 |
| Toma | 14 978.29 | 13 454.08 |
| Krastio | 3 067.75 | 3 287.80 |
None
None
