Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Environment 2014-2020

Planning region: All

Participating Organizations

Contractor legal entity Contracted Amount* Reported Amount**
130186654 MEVA BULGARIA LTD 625.36 836.88
177402525 DZZD "ZELENO STROITELSTVO - SLIVNITSA" 1 005 436.62 567 485.52
010700030 BIMKO LTD 25 995.57 23 192.20
175450795 ES-ENERGY PROEKT 124 842.87 297 449.18
203728443 PROFPROEKT BULGARIA 88 944.23 157 682.41
200821807 EVROPROGRAMCONSULT 13 749.68 18 400.37
177367145 DZZD "ECO ABC" 325 471.71 304 903.77
131555677 TOP ELANA 63.31 0.00
177081418 Atanasov Law firm 13 749.68 15 333.64
200358273 ECOSOL BULGARIA JSC 321 354.15 430 049.02
177436538 DZZD ZELENO STROITELSTVO - SVOGE 514 647.84 492 967.59
121798467 ROEL-98 569.84 609.35
201346249 TERA PRINT PLYUS Ltd 41 201.32 28 678.26
177550335 DZZD ZELENO STROITELSTVO - KOSTINBROD 4 329 383.48 4 887 743.02
177433086 GEOSTROY KONSULT 41 294.88 19 388.20
131418803 JAR 5 215.46 6 979.55
Subcontractor legal entity Contracted Amount*
202935898 REDISKOVER Ltd 33 898.65
Member of the Consortium legal entity Contracted Amount*
113580690 NIVEL STROY LTD 3 119 315.07
175410295 AFRIT EOOD 181 483.05
175410719 "BALKANIKA ENERGY" PLC 2 808 715.48
200032167 NORTAN EOOD 181 483.05
200425291 GEOEKSPERT BULGARIA Ltd 44 670.04
204043976 Merchant grup Itd 1 381.51

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).