None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131097906 LIONS ELECTRONICS BULGARIA EOOD | 34 921.24 | 41 905.49 |
| 128589922 UNIKOM KOMPYUTARNI SISTEMI OOD | 106.12 | 127.34 |
| 177435048 DZZD "Zeleno stroitelstvo - Yambol" | 1 344 953.29 | 1 613 943.96 |
| 115552190 Elektrorazpredelenie Yug EAD | 199.83 | 239.80 |
| 201741844 SMART BUSINESS COMPANY EOOD | 13 733.10 | 16 479.72 |
| 203540847 BULAUTO BULGARIA AD | 55 674.57 | 66 809.48 |
| 201380867 OFFICE EXPRESS SERVICE AD | 449.90 | 539.88 |
| 200756124 LIFE ENERGY LTD | 2 760.98 | 3 313.17 |
| 176030641 RZI - YAMBOL | 33.23 | 33.23 |
| 128025512 SAVINA - SABINA DANEVA ET | 3 031.96 | 3 638.36 |
| 000885099 COOPERATION PANDA | 969.24 | 1 163.08 |
| 131230324 TRANS KO 04 | 65.90 | 79.08 |
| 131271470 EKOBULPAK AD | 40 903.35 | 49 084.02 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 175410719 „BALKANIKA ENERGY” PLC | 0.00 |
| 202274087 AQVA CONSTRUCTION Ltd. | 0.00 |
