None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 177479824 Consortium "RPIP INFRASTRUKTURA" | 3 066 524.18 | 3 104 855.74 |
| 177479938 Consortium "TRAKIISKA VODA 2020" | 2 386 028.23 | 2 433 748.82 |
| 180739997 CTC 6 RPIP DZZD | 484 575.24 | 484 575.40 |
| 177481729 Consortium "AKVA PUL" | 3 080 208.20 | 3 118 849.76 |
| 177486103 SOCIETY FOR TRAINING IN THE PLUMBING INDUSTRY | 194 311.37 | 194 311.36 |
| 177480787 Consortium "QNTRA-VRANA" | 1 251 213.04 | 1 276 237.28 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 101753016 ASTRA CONSULT EOOD | 0.00 |
| 104678768 DOUBLE D EOOD | 0.00 |
| 121161036 AQUAINS EOOD | 0.00 |
| 121714622 CAPITAL MARKETS AD | 0.00 |
| 130182549 Dolphin Project Ecotechnics Ltd. | 0.00 |
| 175095814 Tulip tour Ltd. | 0.00 |
| 175164598 Utilities Services Ltd. | 0.00 |
| 175450795 TCH CONSULT EOOD | 0.00 |
| 175811142 PRO-UTILITIES CLUB ASSOCIATION | 0.00 |
| 200032167 NORTAN EOOD | 0.00 |
| 201830570 AQUA ECOPROJECT SYSTEMS LTD | 0.00 |
| 202844128 Bamp;J Group EOOD | 0.00 |
| 202911670 Buldar Consulting EOOD | 0.00 |
| 203847981 Priority Consulting Ltd. | 0.00 |
| 204072981 POSTULAT EOOD | 0.00 |
| 205955938 Prodevelop Ltd | 0.00 |
| 206149162 STP CONSULT EOOD | 0.00 |
| 831597366 VAG EOOD | 0.00 |
