None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121443784 KIWI ADVERTISING AGENCY | 14 674.08 | 17 608.88 |
| 130931678 Sdrujenie National Mangement School | 21 867.95 | 21 867.94 |
| 204900700 "XPOINT SERVICES" Ltd. | 4 243.72 | 4 243.72 |
| 204622343 Uxperience Bulgaria Ltd. | 14 853.03 | 17 823.63 |
| 202394791 Chance95 Travel | 7 158.09 | 8 589.70 |
| 130066466 E.T. "Bojica-Vasilka Stoyanova | 10 772.92 | 14 389.28 |
| 201017509 Reklamen market | 30 045.56 | 30 045.56 |
| 201779108 Di Angeli | 33 960.01 | 50 940.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Maria | 224.97 | 224.97 |
| Tsvetelina | 224.97 | 224.97 |
| Vasilena | 715.81 | 694.68 |
| Mariela | 224.97 | 224.97 |
| Yulia | 224.97 | 224.97 |
| Mariana | 1 329.36 | 1 329.36 |
| Iliyana | 224.97 | 224.97 |
| Maria | 224.97 | 224.97 |
| Daniela | 224.97 | 224.97 |
| Filip | 7 669.38 | 7 669.38 |
| Antoaneta | 224.97 | 224.97 |
| Iliyana | 224.97 | 224.97 |
| Vasil | 715.81 | 715.80 |
| Radoslav | 664.68 | 664.68 |
| Daniela | 224.97 | 224.97 |
| Boriana | 224.97 | 224.97 |
| Yordanka | 224.97 | 224.97 |
| Manuela | 224.97 | 224.97 |
| Svetla | 224.97 | 224.97 |
| Alecander | 224.97 | 224.97 |
| Boyka | 1 625.91 | 1 625.90 |
| Manuela | 654.45 | 654.46 |
| Sashka | 224.97 | 224.97 |
| Teodora | 224.97 | 224.97 |
| Milena | 224.97 | 224.97 |
None
None
