| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000179553 TROLLEYBUSEN TRANSPORT - VRATSA EOOD | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121265177 JSIC OZK - INSURANCE JSC | 132 619.56 | 151 107.85 |
| 203897960 TIXI AD | 500 043.46 | 603 083.08 |
| 203465992 MAGISTERIUM | 3 538.14 | 7 301.25 |
| 64827402 SaZ | 212 017.40 | 265 021.75 |
| 121034658 KMC EOOD | 1 102 856.59 | 1 323 427.90 |
| 124140894 Buildkontrol Ltd | 10 225.33 | 12 270.40 |
| 130277958 Electrorazpredelitelni mreji Zapad EAD and / or Electrodistribution Grid West EAD | 0.00 | 6 012.79 |
| 177505596 DZZD EL TRANSPORT ENGINEERING | 254 608.63 | 314 137.72 |
| 131163929 Avto Engineering Holding Group | 11 153 615.60 | 14 258 243.12 |
| 202210490 BULCONS GROUP | 7 383.05 | 8 859.66 |
| 202915187 CONSULT MENIDJMENT | 15 236.50 | 0.00 |
| 205219997 BeSafe LTD | 121 235.49 | 145 482.58 |
| 175317777 GM Kosultacii | 7 669.38 | 9 203.26 |
None
None
