None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| ILIYA | 12 296.57 | 12 284.73 |
| Miroslav | 3 681.28 | 3 681.34 |
| LYUBOMIR | 12 296.57 | 12 284.73 |
| IVAYLO | 12 271.01 | 12 258.45 |
| Petar | 11 043.90 | 10 662.14 |
| STOYAN | 12 271.01 | 12 258.27 |
| FERHAD | 12 296.57 | 12 284.73 |
| STANIMIRA | 12 296.57 | 12 284.73 |
| VERGIL | 12 296.57 | 12 284.79 |
| SVETOSLAV | 12 296.57 | 12 284.73 |
| STOYAN | 12 296.57 | 12 286.23 |
| PANAYOT | 12 296.57 | 12 286.23 |
| VLADISLAV | 12 296.57 | 12 284.73 |
| VLADIMIR | 12 296.57 | 12 284.73 |
| IVAN | 12 296.57 | 12 284.73 |
None
None
