Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Environment 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
124048570 "DOMI 97" LTD 34 409.94 41 291.94
177420758 DZZD "SMOLYANI-KONSTRUKT" 15 998 016.19 18 651 147.91
203728443 PROFPROEKT BULGARIA EOOD 14 571.82 17 486.19
177420838 DZZD SMOLQN CONSULT 231 615.22 230 827.73
177150939 DZZD "INTERNORM" 530 260.81 544 215.44
177403851 The Union GEOTEH SMOLYAN 320 580.01 451 238.67
831040520 ISA 2000 7 684 716.97 10 442 507.10
202244514 MARTI - DENI GROUP EOOD 2 131.95 2 555.98
123634445 REKLAMNA AGENCI AB - ANELIA MINKOVA 4 039.21 3 601.54
202583450 NEW IV Ltd. 8 765.03 10 518.03
200821807 EUROPROGRAMECONSULT 30 166.22 26 069.74
177425602 DZZD KRISTALNA VODA SMOLYAN 225 260.54 270 312.65
120557552 "KONTRAX-SMOLIAN" Ltd 20 532.08 24 638.51
120598570 "EXCALIBUR" EOOD 22 752.49 27 303.00
177081418 Law Firm Doinov 32 569.29 39 083.14
177420078 DZZD EKO BUSINESS 300 895.27 360 958.15
177396684 Stage-Kate DZZD 458 577.69 550 293.23
177416012 DZZD "PASHMAKLI" 11 504 446.51 15 553 635.12
200507906 "Water Infrastructure Design" EOOD 106 604.35 103 628.62
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).