| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 121683408 Stolichen Avtoransport EAD | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131553690 "INTKONS" LTD | 20 144.90 | 24 173.88 |
| 831830482 BUL INS | 107 876.25 | 93 677.50 |
| 203540847 BULAUTO BULGARIA AD | 5 550 006.90 | 6 660 008.44 |
| 000694286 "BULSTRAD VIENNA INSURANCE GROUP" | 92 093.92 | 91 436.78 |
| 130349902 INFRAPROJECT CONSULT LTD | 19 659.17 | 23 591.01 |
| 202659250 CHARIOT MOTORS AD | 4 889 075.23 | 5 866 890.45 |
| 123523879 geodet eood | 19 224.58 | 0.00 |
| 200431401 IVT DEVELOPMENT | 837 948.78 | 799 201.10 |
None
None
