None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103836699 VERIGA DOMINO | 3 429.75 | 3 429.74 |
| 200712462 IDEA SERVICE Ltd | 66 911.95 | 66 911.95 |
| 203637577 CLEANTECH BULGARIA | 72 315.49 | 72 269.52 |
| 175345844 BULGARSKA CONSULTANTSKA ORGANIZATSIA OOD | 3 067.75 | 3 067.76 |
| 101729823 Perun-KKB | 9 141.90 | 9 141.90 |
| 104618372 OSTRETS 1 Ltd | 832.75 | 828.79 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Fatme | 0.00 | 0.00 |
| Dimitrinka | 0.00 | 0.00 |
| Desislava | 0.00 | 0.00 |
| Tsonka | 0.00 | 0.00 |
| Dragomir | 0.00 | 0.00 |
None
None
