| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 115010670 WATER SUPPLY AND SANITATION Ltd. - Plovdiv | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 176943385 DZZD "Plovdivinvest 99" | 511 324.50 | 687 326.28 |
| 175462089 DZZD "Union Transeco" | 1 007 013.65 | 1 346 040.38 |
| 202318594 "Training Info" Ltd. | 225.64 | 299.72 |
| 115948873 "EXCOM" Ltd. | 11 875.47 | 15 774.37 |
| 176942002 CONSORTIUM "ASENOVGRAD 90" DZZD | 12 098 113.23 | 16 061 164.45 |
| 176656741 DZZD Obedinenie "Stanimaka 2013" | 14 445 326.94 | 18 262 541.36 |
| 175292784 "RILA CONSULT" Ltd. | 27 714.07 | 36 813.03 |
| 176939337 "Euroconsulting" DZZD | 783 615.19 | 1 040 888.03 |
| 040403660 ET "Ekobelan - Ivan Zhelyazkov" | 3 780.96 | 4 033.46 |
| 203728443 "Profproekt Bulgaria" LTD | 30 023.57 | 71 823.96 |
| 831040520 "ISA 2000" LTD | 11 385 815.57 | 14 594 619.79 |
| 200821807 "EvroProgramKonsult" Ltd. | 50 294.10 | 64 382.93 |
| 000471059 "Garkov Consult" Ltd. | 3 104.44 | 4 123.68 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 102907182 "PONSSTROYINZHENERING" JSC | 0.00 |
| 108507750 "Ecoengineering" Ltd. | 0.00 |
| 121115366 "INTERPROM" Ltd. | 0.00 |
| 121389659 "TRANSCONSUL - BG" LTD | 0.00 |
| 130188559 "Bull Story Control Engineering" AD | 0.00 |
| 131065424 "SCIENTIFIC - TECHNICAL UNION OF CONSTRUCTION - KONSULTINZHENERING" Ltd. | 0.00 |
| 131124561 "G.P. Group" Ltd. | 0.00 |
| 175292784 "RILA CONSULT" Ltd. | 0.00 |
| 175453916 "Euroconsult SEL" Ltd. | 0.00 |
| 200285252 "STROYNORM" Ltd. | 0.00 |
| 201830570 "EKOPROEKTS AQUA SYSTEMS" Ltd. | 0.00 |
| 201830588 "WATER TECHNOLOGY MS" Ltd. | 0.00 |
| 202009128 "KVP CONSULT" Ltd. | 0.00 |
| 26823357 "Vitkovice Power Engineering" JSC | 0.00 |
| 825240527 "Plovdivinvest 99 'AD | 0.00 |
