None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
115806429 Satchi | 44 800.00 | 11 160.00 |
000697371 MOEW | 2 400.00 | 0.00 |
200204065 House market | 4 800.00 | 4 800.00 |
130433439 euro 07 | 120.00 | 120.00 |
175253561 OVERGAZ SEVER EAD | 0.00 | 2 400.00 |
121376124 DIKON GRUP EOOD | 52 800.00 | 23 760.00 |
147009014 Komtex | 12 000.00 | 0.00 |
200518817 balkan star | 300 000.00 | 300 000.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Geri-Nikol | 2 000.00 | 0.00 |
Kireto | 0.00 | 0.00 |
Hasan | 0.00 | 450.00 |
None
None