Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Environment 2014-2020

Planning region: All

Participating Organizations

Contractor legal entity Contracted Amount* Reported Amount**
201495727 INVESTMENT DESIGN EOOD 367 363.22 440 835.85
177337821 Oryahovo compost DZZD 3 731 152.50 0.00
201626621 JURISTA GROUP LTD 43 454.69 52 145.63
131458468 RAICOMMERCE CONSTRUCTION 78 213.39 95 083.17
177298044 Nadzor Sandanski DZZD 19 372.85 23 247.43
200358273 Ecosol Bulgaria 167 023.72 200 428.47
200764562 TK - ENGINEERING LTD 33 770.83 40 525.00
175450795 EU-ENERGY PROJECT Ltd. 58 798.57 70 558.27
040201751 KAMMARTON BULGARIA LTD 553.47 664.17
177475548 EVRO MAG 96 122.88 115 347.46
203570057 Interprokonsult LTD 40 266.79 48 320.16
203661489 STROTEH INGENERING LTD 61 917.45 74 239.58
202722544 PUC-BOBOV DOL 32 978.33 39 574.00
010700030 BIMKO LTD. 10 202.83 12 243.40
177081418 Doinov Law Firm 18 662.15 22 394.58
177401940 Union Advance compost 3 731 152.50 4 477 273.95
177342131 Alfa Holding 875 791.48 1 032 672.69
000885099 Cooperation Panda 4 524.59 5 425.82
201557566 DMI Development 11 695.80 14 034.73
203484487 ALFA BUILD ENGINEERING Ltd. 1 227.10 1 472.52
203728443 PROFPROEKT BULGARIA 24 542.01 29 450.41
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).