| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 111514769 Ogosta Hunting and Fishing Association - Montana | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 1001706829 Sigridur Osk Kamenova Torbjarnardottir | 319.78 | 319.78 |
| 130076738 ALFA TREYD LTD | 655.37 | 655.37 |
| 821163357 Helios - G.Slavchev | 0.00 | 230.23 |
| 200418966 ROYAL ELEKTRONIKS TRADE | 0.00 | 78.63 |
| 202076066 I Trans 2002 | 0.00 | 61.36 |
| 831252990 DYNACORD - BULGARIA | 0.00 | 577.68 |
| 203712649 FORESTCAM LTD | 0.00 | 853.86 |
| 203755276 TEMAX - HOME CENTER | 0.00 | 449.91 |
| 175019706 VKF RENZEL BULGARIEN PRODUKTION | 0.00 | 1 135.07 |
| 821176778 Lora Stareishinska | 0.00 | 445.33 |
| 205944518 SILVIA SPORT BG 2020 | 0.00 | 306.78 |
| 130858590 TECHNOPOLIS BULGARIA | 0.00 | 2 858.62 |
| 131395219 European Development Consulting | 0.00 | 3 067.75 |
| 203309908 „SECURITY IMPORT” Ltd | 0.00 | 61.36 |
| 130213546 Union “National association legal initiative for open government” | 14 848.53 | 14 848.53 |
None
None
