None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101667542 NOVA-7 LTD. | 110 193.63 | 110 193.64 |
| 201777819 PREMIUM CONSULTING Ltd. | 15 185.37 | 15 185.34 |
| 121078829 RESPROMCOMPLECT | 85 859.61 | 85 859.60 |
| 131024484 BT-ENGINEERING | 15 952.31 | 15 952.31 |
| 101754424 BOR - GL | 42 028.19 | 42 028.18 |
| 201167883 BITMAP | 83 995.03 | 83 995.03 |
| 101001202 Blagoevgradski Teritorialen Kadastar LTD | 100 929.02 | 100 929.00 |
| 200242286 BIM Consulting Ltd. | 156 455.32 | 156 455.36 |
| 200836245 PERFORMA LTD | 18 366.63 | 18 366.62 |
| 121158200 SOFCOMANY LTD. | 235 304.19 | 153 139.59 |
| 177330944 "AVON-PIRIN 2018" | 2 042 754.23 | 2 230 377.13 |
| 177359440 Pirin - Ezera | 103 076.44 | 103 076.45 |
| 101735139 GIGACONSULT LTD. | 97 554.49 | 97 554.49 |
| 831168203 "Vega - 33" LTD | 9 127.01 | 18 254.02 |
| 131313713 KC CONSULTING | 18 283.80 | 18 283.80 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 101655586 STILSTROY-M LTD | 0.00 |
| 175168917 PLANECO LTD. | 0.00 |
| 201103877 AVON-5 LTD | 0.00 |
| 201361436 LESSAR LTD. | 0.00 |
| 205185245 "APLAN ENGINEERING" LTD | 0.00 |
