None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203419824 IZDATELSKA KASHTA SV. GEORGI POBEDONOSEC | 2 461.59 | 716.93 |
| 180727151 SOFIA-STROITELEN NADZOR | 538 593.74 | 212 091.69 |
| 180799122 SOFIA AQUAPROJECT | 560 188.40 | 323 444.27 |
| 177544581 DRAGALEVCI 2021 | 11 583 563.70 | 8 788 645.44 |
| 180774603 DZZD "SPSOV-Kubratovo" | 11 209 651.87 | 16 535 416.40 |
| 177544987 GELAR KANALSTROI | 9 182 588.60 | 8 951 774.58 |
| 180795608 DZZD Transkonsult Grupa-BG | 117 883.22 | 40 341.56 |
| 123682269 Trace Group Hold | 896 629.48 | 1 312 150.94 |
| 177546276 NOVI ISKAR | 6 693 678.81 | 8 420 184.42 |
| 177546384 LOZENEC 2021 | 724 285.73 | 931 133.46 |
| 833034039 IZDATELSKA KASHTA AB | 48 943.92 | 50 219.11 |
| 177549009 OBEDINENIE VRABNICA M 2021 | 1 820 645.52 | 2 284 246.05 |
| 130169509 STROIMONTAJ | 944 939.69 | 1 399 399.08 |
None
None
