None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 180768384 DZZD "Evropa" | 1 438 806.85 | 1 054 175.30 |
| 177547467 "EVROPA - 2022" Joint venture registered under the Bulgarian obligation and contracts law | 69 326 744.71 | 68 703 376.79 |
| 177336324 Plan Invest Kalotina | 1 027 248.79 | 1 689 253.60 |
| 130608148 TRANSCONSULT-22 | 165 535.86 | 156 700.74 |
| 130349902 INFRAPROJECT CONSULT | 81 295.41 | 0.00 |
| 130131711 GBS INFRASTRUCTURE CONSTRUCTION AD | 62 983 514.64 | 60 454 233.68 |
| 131063619 Logistika-21 | 1 748.62 | 0.00 |
| 000670919 National Archaeological Institute with Museum - BAN | 294 171.09 | 576 097.54 |
| 202583121 Alfa Sorte | 0.00 | 24 585.47 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Milena | 0.00 | 123.22 |
| Ivan | 0.00 | 7 598.05 |
| Mihail | 0.00 | 7 598.05 |
| Boris | 0.00 | 704.05 |
| Dimitar | 0.00 | 11 296.07 |
| Petar | 0.00 | 1 599.83 |
| Boris | 0.00 | 12 502.72 |
| Ventsislav | 0.00 | 304.73 |
| Boris | 0.00 | 2 090.16 |
| Maya | 0.00 | 5 648.04 |
| Blaginka | 0.00 | 81.30 |
| Mariyka | 0.00 | 704.05 |
| Georgi | 0.00 | 1 043.55 |
| Kostadin | 0.00 | 704.05 |
None
None
