None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 831661388 Ministry Of Regional Development and Public Works | 0.00 | 5 061.80 |
| 201020246 TINSA Ltd. | 41 792.49 | 50 150.98 |
| 177337561 Company under the Obligations and Contracts Act Association "Consultants Karnobat" | 80 272.83 | 96 327.40 |
| 175216595 Project Planning and Management Ltd. | 12 015.36 | 14 418.43 |
| 831144533 INSTITUTE OF TRANSPORT AND COMMUNICATIONS Ltd. | 11 248.42 | 13 498.10 |
| 130663221 IZPALNITELNA AGENTSIYA "ZHELEZOPATNA ADMINISTRATSIYA" | 0.00 | 1 533.88 |
| 130008993 DIRECTORATE FOR NATIONAL CONSTRUCTION CONTROL | 0.00 | 2 658.72 |
| 200852966 BENT OIL AD | 4 677.04 | 0.00 |
| 000057026 KARNOBAT MUNICIPALITY | 0.00 | 40.90 |
| 177298471 Company under the Obligations and Contracts Act Railway Infrastructure Karnobat | 2 329 618.37 | 2 783 759.62 |
| 812211155 Bildnix Ltd. | 12 664.70 | 15 197.64 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 202372115 Building Comfort Ltd. | 0.00 |
| 203068713 RUBICON ENGINEERING JSC | 0.00 |
| 205753057 Infra consult group JSC | 0.00 |
| 812211155 Bildnix Ltd. | 0.00 |
