None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000695089 AGENTSIYA "PATNA INFRASTRUKTURA" | 0.00 | 297.57 |
| 130935573 RATOLA LEASING EOOD | 91 222.65 | 115 343.47 |
| 0006963270476 Municipality - Region Serdika | 0.00 | 856.99 |
| 030269049 Generali Insurance AD | 0.00 | 5 483.52 |
| 121076907 ARMEEC INSURANCE JSC | 1 584.03 | 324.72 |
| 000694286 BULSTRAD VIENNA INSURANCE GROUP | 17 699.42 | 11 097.36 |
| 1213961230288 "Bulgarian Posts" PLC "WEST REGION" | 99.19 | 198.39 |
None
None
