None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130567559 ANISA-M | 36 782.34 | 36 782.32 |
| 147125505 TERRA PLAN | 2 454.20 | 2 208.78 |
| 116044896 PAT KONSULT | 4 172.14 | 0.00 |
| 177446728 DZZD BURGAS 2020 | 344 201.69 | 313 223.51 |
| 130138798 ILIA BURDA | 30 646.84 | 27 582.14 |
| 206474936 PYTSTROY VDH | 39 635 745.95 | 39 612 619.37 |
| 000670919 NAIM-BAN | 4 786.20 | 4 786.20 |
| 130052986 DANGO PROEKT KONSULT | 1 454.66 | 1 454.66 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 126720807 NR CONSULT.LTD | 0.00 |
| 130086390 PATCONSULT 2000 | 0.00 |
| 831766802 TRI - ES | 0.00 |
