None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000670919 National Institute of Archaeology with Museum - BAS | 40 604.56 | 24 971.07 |
| 175999281 VIA PLAN-BURDA ASD | 1 062 397.58 | 547 879.47 |
| 201557566 DMI DEVELOPMENT LTD | 306.78 | 306.78 |
| 831241014 VIA-PLAN LTD | 9 325.96 | 9 325.97 |
| 175263386 TETIA LTD | 7 802.32 | 7 802.30 |
| 176628717 BEZOPASNI PUTISCHTA ASD | 12 271.00 | 5 777.60 |
| 041061430 INZHKONSULTPROEKT | 1 105 383.20 | 374 412.54 |
| 176401000 PUTNA BEZOPASNOST ASD | 14 725.20 | 5 936.09 |
| 200571378 ES PI KONSULT BG OOD | 1 128.93 | 0.00 |
| 175447525 PS CNSULT | 6 841.09 | 6 841.08 |
| 130052986 DANGO PROEKT KONSULT LTD | 61 735.42 | 30 867.72 |
| 831204083 RUTEX | 4 840.91 | 0.00 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 1243967 Mott MacDonald Limited | 0.00 |
| 130138798 ILIYA BURDA LTD | 0.00 |
| 130608148 TRANSCONSULT-22 | 0.00 |
| 175136816 CONSULTPERFEKT | 0.00 |
| 175231602 Tzentur za putni izsledvaniya - TZPI | 0.00 |
| 831241014 VIA-PLAN LTD | 0.00 |
