Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 0000000000 Centre of Expertise on Social Welfare in South-East Finland (Socom) | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200085796 IVANOVA CONSULT EOOD | 0.00 | 383.47 |
| 103927241 UCHMAG LTD | 16 041.42 | 16 041.42 |
| 175206467 Skils consult bulgaria Ltd | 1 533.88 | 1 533.88 |
| 205827842 BELLISIMA PR | 0.00 | 1 329.37 |
| 204615021 ""MS HOLIDAYS"" | 15 492.14 | 7 746.07 |
| 817080126 STEMO LTD. | 6 132.43 | 6 132.43 |
| 201380867 OFFICE EXPRESS SERVICE AD | 0.00 | 844.25 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
