Participating Organizations
None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Georgi | 766.94 | 836.08 |
| Mariana | 1 472.52 | 1 496.79 |
| Nikolay | 766.94 | 813.32 |
| Zlatka | 664.68 | 664.68 |
| Milena | 1 329.36 | 1 355.58 |
| Yana | 1 329.36 | 1 329.36 |
| Simeon | 664.68 | 664.68 |
| Kiril | 2 760.98 | 2 835.38 |
| Krasimir | 298.08 | 298.08 |
| Georgi | 1 063.49 | 1 063.49 |
| Yulian | 2 505.33 | 2 505.33 |
| Stefan | 298.08 | 298.08 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
