Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 01822380901 Mores municipality , Italy | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202180296 Venturi 3 | 1 942.91 | 1 942.91 |
| 176745866 PRIVATE - HUMANITARIAN WORKER WITHOUT ACTIVITY ASSOCIATION | 1 585.00 | 1 585.00 |
| 130265062 "ALBA F " | 16 606.76 | 16 606.76 |
| 204838113 AMIDAGARO PRADAKSHAN | 3 834.69 | 3 834.68 |
| 130026450 Atlas travels | 4 716.67 | 4 716.66 |
| 201411580 Tara soft | 736.26 | 736.27 |
| 131460040 RUVEX | 6 838.53 | 6 838.53 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
