Participating Organizations
None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Tatyana | 0.00 | 658.90 |
| Ralitsa | 0.00 | 45.09 |
| Velizar | 0.00 | 975.21 |
| Antoaneta | 0.00 | 796.63 |
| Vanya | 0.00 | 261.78 |
| Dochka | 0.00 | 39.47 |
| Petya | 0.00 | 228.78 |
| Margarita | 0.00 | 1 019.68 |
| Olga | 0.00 | 54.91 |
| Detelina | 0.00 | 285.98 |
| Milen | 0.00 | 1 978.80 |
| Trifon | 0.00 | 102.26 |
| Nevin | 0.00 | 326.95 |
| Andon | 0.00 | 263.10 |
| Georgi | 8 998.74 | 10 110.42 |
| Milena | 0.00 | 306.78 |
| Yasen | 0.00 | 1 713.17 |
| Kamen | 0.00 | 3 039.11 |
| Daniela | 0.00 | 875.63 |
| Sevelina | 0.00 | 480.61 |
| Zhulieta | 0.00 | 98.17 |
| Mladen | 0.00 | 11 191.15 |
| Dimitrina | 0.00 | 228.78 |
| Ventsislav | 0.00 | 398.34 |
| Tzvetan | 0.00 | 1 607.51 |
| Ivanka | 0.00 | 408.90 |
| Lora | 0.00 | 329.48 |
| Albena | 0.00 | 149.29 |
| Teodora | 0.00 | 1 020.16 |
| Albena | 0.00 | 2 316.86 |
| Aleksandar | 0.00 | 214.74 |
| Zornitza | 0.00 | 218.80 |
| Hristina | 0.00 | 541.54 |
| Emilia | 0.00 | 2 038.23 |
| Violeta | 0.00 | 164.12 |
| Veliyan | 0.00 | 1 568.32 |
| Nina | 0.00 | 879.42 |
| Biserka | 0.00 | 6 679.09 |
| Stefan | 0.00 | 1 052.42 |
| Dragomir | 0.00 | 1 607.13 |
| Reni | 0.00 | 109.82 |
| Dimitar | 0.00 | 807.84 |
| Stefka | 0.00 | 76.69 |
| Silviya | 0.00 | 2 012.44 |
| Pavlin | 0.00 | 1 998.41 |
| Savina | 0.00 | 521.52 |
| Nikolai | 0.00 | 538.67 |
| Nikolai | 0.00 | 247.08 |
| Ina | 0.00 | 1 533.22 |
| Tony | 0.00 | 1 178.02 |
| Dimka | 0.00 | 294.50 |
| Mariana | 5 368.56 | 6 863.52 |
| Snejana | 0.00 | 3 704.52 |
| Nadezhda | 0.00 | 634.75 |
| Sasho | 1 917.34 | 2 573.82 |
| Desislava | 0.00 | 218.80 |
| Vihar | 0.00 | 578.14 |
| Nikolai | 0.00 | 1 760.06 |
| Lora | 0.00 | 740.60 |
| Veselina | 0.00 | 3 318.61 |
| Elena | 0.00 | 51.82 |
| Evgeni | 0.00 | 521.42 |
| Blagovest | 0.00 | 2 122.66 |
| Delyana | 0.00 | 294.51 |
| Tihomir | 0.00 | 306.78 |
| Daniel | 0.00 | 1 066.72 |
| Nikolay | 0.00 | 3 891.64 |
| Daniel | 0.00 | 342.68 |
| Daniela | 0.00 | 638.09 |
| Emilia | 0.00 | 792.30 |
| Dimitar | 0.00 | 1 409.16 |
| Kiril | 0.00 | 196.34 |
| Genka | 0.00 | 54.91 |
| Pancho | 0.00 | 43.87 |
| Aleko | 0.00 | 1 662.94 |
| Vera | 0.00 | 273.94 |
| Ivaylo | 0.00 | 1 004.16 |
| Zdravko | 0.00 | 1 968.32 |
| Evgeny | 0.00 | 589.01 |
| Nikolay | 0.00 | 3 748.82 |
| Maria | 0.00 | 183.03 |
| Boris | 0.00 | 147.56 |
| Veselin | 0.00 | 110.44 |
| Jana | 0.00 | 3 518.98 |
| Denitsa | 0.00 | 54.91 |
| Radoslav | 0.00 | 4 693.10 |
| Martin | 0.00 | 274.54 |
| Gergana | 1 533.88 | 1 558.14 |
| Georgi | 0.00 | 319.05 |
| Slavcho | 0.00 | 203.40 |
| Zhivko | 0.00 | 1 092.32 |
| Ralitsa | 0.00 | 37.15 |
| Vanya | 0.00 | 3 533.13 |
| Penka | 0.00 | 2 465.33 |
| Violeta | 0.00 | 329.44 |
| Dimitar | 0.00 | 1 475.79 |
| Nusha | 0.00 | 1 096.91 |
| Svetlana | 0.00 | 1 378.66 |
| Mariya | 0.00 | 4 364.61 |
| Mariana | 0.00 | 789.10 |
| Marieta | 0.00 | 147.25 |
| Ashod | 0.00 | 39.47 |
| Elena | 0.00 | 102.26 |
| Kalin | 0.00 | 392.68 |
| Nikolai | 0.00 | 384.49 |
| Nataliya | 0.00 | 54.91 |
| Yordan | 0.00 | 214.74 |
| Spartak | 0.00 | 364.39 |
| Snejana | 0.00 | 3 479.77 |
| Slavina | 0.00 | 469.01 |
| Stanislava | 0.00 | 1 348.67 |
| Dobromir | 0.00 | 845.93 |
| Valentin | 0.00 | 2 470.84 |
| Borislav | 0.00 | 409.03 |
| Gabriela | 0.00 | 411.81 |
| Elena | 5 291.87 | 6 577.50 |
| Angelina | 2 827.44 | 3 162.88 |
| Dimitar | 0.00 | 2 097.51 |
| Lachezar | 0.00 | 214.74 |
| Milena | 0.00 | 552.40 |
| Georgi | 0.00 | 384.49 |
| Daniela | 0.00 | 110.44 |
| Ivanka | 0.00 | 781.46 |
| Rumen | 0.00 | 1 681.13 |
| Petya | 0.00 | 493.85 |
| Silvia | 0.00 | 766.46 |
| Dobrinka | 0.00 | 521.52 |
| Valeria | 0.00 | 411.49 |
| Mariyana | 0.00 | 411.81 |
| Mariyana | 0.00 | 98.17 |
| Blagovesta | 0.00 | 1 153.05 |
| Neli | 0.00 | 613.55 |
| Sonya | 0.00 | 521.52 |
| Ivelina | 1 533.88 | 1 715.89 |
| Bozhidar | 0.00 | 109.82 |
| Eva | 0.00 | 368.13 |
| Doroteya | 0.00 | 638.09 |
| Mariana | 0.00 | 82.05 |
| Todor | 0.00 | 208.51 |
| Dimitrina | 0.00 | 713.46 |
| Ralitsa | 0.00 | 1 034.09 |
| Boris | 0.00 | 932.42 |
| Ognyan | 0.00 | 2 364.13 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 175429541 La Fit Ltd | 429 781.22 |
| 41076659 CONSORTIUM "EIPA and ENA" | 0.00 |
| 831110100 Balkan Ekspres Ltd | 429 781.22 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
