Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 981 302 567 Assitej Norway | 0.00 | 13 578.76 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 148043329 Brothers Building Ltd | 2 975.72 | 2 975.73 |
| 176831692 DZZD "Stephanna" | 3 681.30 | 3 681.30 |
| 203356263 AVION TRAVEL LTD | 6 071.59 | 8 971.59 |
| 112035063 ET "Botev Lux-Simeon Botev" | 509.25 | 509.25 |
| 200413392 ANNI VIDEO LTD | 2 428.64 | 2 428.64 |
| 148115650 NEW WAY ADVERTISING LTD | 1 021.81 | 1 021.82 |
| 203539421 "INTEGRITI - VA" Ltd | 30 433.54 | 13 431.33 |
| 203930441 Sea travel LTD | 1 380.49 | 1 144.27 |
| 176765096 Bionetwork Association | 7 362.61 | 7 362.60 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
