Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 121267370 Supreme Administrative court | 0.00 | 53 842.03 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Ivan | 972.33 | 869.20 |
| Kalina | 1 052.40 | 940.78 |
| Tatyana | 571.96 | 511.29 |
| Rumyana | 1 132.48 | 1 012.36 |
| Kina | 194.46 | 173.84 |
| Valeria | 137.27 | 122.71 |
| Plamen | 457.57 | 409.03 |
| Ana | 571.96 | 553.95 |
| Tihomir | 5 088.40 | 4 565.84 |
| Hristo | 420.39 | 420.39 |
| Veselina | 846.50 | 846.50 |
| Kiril | 434.69 | 388.58 |
| Tanya | 583.39 | 521.52 |
| Antoaneta | 1 029.52 | 1 029.52 |
| Boryana | 2 024.73 | 1 809.98 |
| Boris | 889.97 | 795.56 |
| Daniela | 875.09 | 782.28 |
| Ivan | 686.35 | 613.55 |
| Iva | 3 697.70 | 3 371.42 |
| Kaloyan | 737.82 | 737.82 |
| Savina | 411.81 | 368.13 |
| Daniela | 617.71 | 552.20 |
| Tsvetan | 600.55 | 567.53 |
| Asya | 1 029.52 | 920.33 |
| Edi | 23 985.07 | 21 477.33 |
| Krasimir | 4 303.20 | 4 123.43 |
| Biliana | 227.95 | 193.77 |
| Sasho | 583.39 | 521.52 |
| Vasil | 972.33 | 858.97 |
| Zdravka | 451.84 | 403.92 |
| Vasil | 608.01 | 554.60 |
| Ignat | 571.96 | 511.29 |
| Stanislav | 423.25 | 378.36 |
| Silvia | 1 029.52 | 920.33 |
| Mariana | 4 575.65 | 4 090.34 |
| Ivaylo | 3 106.74 | 2 783.98 |
| Lubomir | 228.78 | 204.52 |
| Kostadinka | 114.39 | 102.26 |
| Aleksandar | 171.58 | 171.59 |
| Valentina | 80.08 | 80.08 |
| Stanislav | 285.98 | 255.65 |
| Valeri | 840.78 | 751.60 |
| Valeria | 457.57 | 457.57 |
| Nevin | 2 635.94 | 2 357.06 |
| Darina | 3 582.62 | 3 265.36 |
| Pavlina | 1 029.52 | 920.33 |
| Krasimir | 268.82 | 268.82 |
| Desislava | 382.44 | 356.89 |
| Maria | 514.76 | 514.76 |
| Elena | 566.24 | 550.46 |
| Atanas | 514.76 | 514.76 |
| Neli | 531.92 | 475.50 |
| Boleslav | 2 160.12 | 2 321.00 |
| Alexandar | 446.13 | 398.81 |
| Rositsa | 1 184.89 | 1 276.61 |
| Svetla | 875.09 | 875.09 |
| Aleksandar | 446.13 | 446.13 |
| Stefana | 164.72 | 147.25 |
| Hristo | 446.13 | 398.81 |
| Maya | 571.96 | 571.96 |
| Valya | 524.22 | 470.39 |
| Zhasmin | 2 047.60 | 1 830.43 |
| Krasimir | 283.12 | 253.09 |
| Maria | 1 252.58 | 1 160.04 |
| Shteryo | 1 292.62 | 1 155.52 |
| Evelina | 514.76 | 460.16 |
| Radostina | 274.54 | 245.42 |
| Desislava | 417.53 | 373.24 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
