Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| неприложимо Flemish Government, Department of Work and Social Economy | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130524508 EUROPEAN CENTER FOR QUALITY LTD. | 828.29 | 828.29 |
| 201613307 INTEGRA GROUP 2011 LTD | 0.00 | 1 276.18 |
| 204815068 KETERING 2017 LTD | 0.00 | 490.84 |
| 121695467 CONGRESS SERVICE LTD | 0.00 | 319.05 |
| 118534799 NEO ART LTD. | 0.00 | 908.05 |
| 831185793 BUSINESS DEPOT LTD | 0.00 | 465.19 |
| 130589107 ELIT TRAVEL INTERNATIONAL LTD | 0.00 | 6 797.08 |
| 833149907 ET YANKO MERMEKLIEV | 0.00 | 191.73 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
