Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| G-81164105 "Action against hunger" Foundation | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131308374 Van Dale Europe Ltd. | 7 158.09 | 7 158.09 |
| 203898812 PlayCraft OOD | 937.20 | 937.20 |
| 000633828 BULGARIA AIR | 0.00 | 166.91 |
| 030183835 DARS-21 | 3 754.93 | 5 006.56 |
| HU13122605 Wizz air Hungary | 0.00 | 987.81 |
| 201210459 Delina Consult Ltd | 12 271.01 | 12 271.01 |
| 4749148U Ryanair DAC | 0.00 | 1 637.16 |
| IE9827384L Airbnb Payments UK Ltd. | 0.00 | 1 479.80 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
