Participating Organizations
None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200799937 KL OFFICE LTD | 4 704.70 | 4 704.70 |
| 131079776 COMPANY OF INTERNATIONAL CONGRESS | 19 081.41 | 18 151.88 |
| 177251393 DZZD "CONSORTIUM LP "ARSOV NATCHEV GANEVA'" AND DELOITTE FOR EFFECTIVE APPLICATIONOF THE STATE AID" | 476 115.00 | 476 115.00 |
| 176990100 CONSORTIUM "BULGARIA ER - POSOKA" DZZD | 12 405.99 | 8 811.25 |
| 175697169 LAW FIRM "MANEV, MERDJANOV And SLAVOV" | 4 969.76 | 4 969.76 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 000633828 BULGARIA ER SA | 0.00 |
| 040450884 Deloitte Bulgaria EOOD | 0.00 |
| 130467669 Arsov Natchev Ganeva, a Law Partnership | 0.00 |
| 130979057 POSOKA - KOM LTD | 0.00 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
