Participating Organizations
None
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 121465587 TRANSLINGUA-EUROPA | 7 147.86 |
| 130185075 PREVODACHESKA KASHTA SKRIVANEK | 7 147.86 |
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 121157059 DIALOGUE PLUS | 7 147.86 |
| 130199580 CIELA NORMA AD | 484 630.90 |
| 200203312 TRANSGLOBE INTERNATIONAL | 1 306.05 |
| 204842656 NOVA TRANSLATE Ltd | 1 596.28 |
| 833092882 DAVID HOLDING AD | 917 014.84 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
