Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 2509747-8 Oulu University of Applied Sciences | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131016929 HIT HYPERMARKET | 0.00 | 10.00 |
| 117047646 ECONT EXPRESS | 0.00 | 328.55 |
| 1003521-5 Airbnb Ireland | 0.00 | 320.97 |
| 130881129 Usit Colors Bulgaria | 0.00 | 952.54 |
| DE122652565 Lufthansa | 0.00 | 778.95 |
| 831683915 "AS" OOD | 0.00 | 1 092.12 |
| 030183835 Dars-91 Dimitar Sabkov | 12 894.37 | 8 712.50 |
| 201889736 DELI CAFE | 0.00 | 135.95 |
| 203898812 PlayCraft OOD | 0.00 | 2 914.36 |
| 00046 Airbnb Ireland | 0.00 | 1 539.73 |
| 201370976 Robotilnica | 1 065.19 | 1 065.19 |
| 201210459 Delina Consult | 12 271.01 | 12 271.00 |
| 131308374 Van Dale Europe Ltd. | 0.00 | 2 742.57 |
| 127509243 KOZIROG | 0.00 | 2 033.00 |
| 131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 60.73 |
| 203166762 G-A MARKET Ltd. | 0.00 | 731.14 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
