Indicators
| Indicator | Measure Unit | Base Value | Target amount | Reached amount |
|---|---|---|---|---|
| 1. The System employees whose remuneration is reimbursed under the program (weighted average) | Number | 0.00 | 39.75 | 32.38 |
| 2. Horizontal and cross-sectoral evaluations | Number | 0.00 | 0.00 | 0.00 |
| 3. Impressions on social networks and platforms | Number | 0.00 | 1 449 000.00 | 451 444.83 |
| 4. Horizontal and cross-sectoral evaluations | Number | 0.00 | 0.00 | 0.00 |
| 5. Unique visits to eufunds.bg /per year/ | Number | 0.00 | 163 666.67 | 0.00 |
| 6. Guidelines and national regulations | Number | 0.00 | 15.83 | 8.33 |
| 7. Analytical reports and strategic documents | Number | 0.00 | 4.00 | 4.67 |
| 8. Level of awareness of the Partnership Agreement’s programmes | % | 0.00 | 72.00 | 0.00 |
| 9. Horizontal training modules | Number | 0.00 | 0.50 | 0.50 |
| 10. The System employees whose remuneration is reimbursed under the program (weighted average) | Number | 0.00 | 7.95 | 6.48 |
| 11. Analytical reports and strategic documents | Number | 0.00 | 20.00 | 23.33 |
| 12. Guidelines and national regulations | Number | 0.00 | 3.17 | 1.67 |
| 13. Trained persons/officials | Number | 0.00 | 69.50 | 2.67 |
| 14. Trained persons/officials | Number | 0.00 | 347.50 | 13.33 |
| 15. Impressions on social networks and platforms | Number | 0.00 | 7 245 000.00 | 2 257 224.17 |
| 16. Level of awareness of the Partnership Agreement’s programmes | % | 0.00 | 72.00 | 0.00 |
| 17. Unique visits to eufunds.bg /per year/ | Number | 0.00 | 818 333.33 | 0.00 |
| 18. Horizontal training modules | Number | 0.00 | 2.50 | 2.50 |
Notes:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
