| UMIS Number | BG05M2OP001-4.003-0004-C02 |
| Project Name | sws |
| Beneficiary | 206172447 saa |
| Funding | YEI ==> Science and Education for Smart Growth 2014-2020 |
| Date of the Contract/Order | 20.11.2021 |
| Start Date | 01.11.2021 |
| End Date | 30.07.2022 |
| Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
| Location of Performance |
|
| Brief description |
500 тона капачки от пластмасови бутилки |
| Activities |
|
| Partners |
|
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | тест индикатор, Measure Unit: брой на година, Base Value: 1.00 , Target amount: 800.00 , Reached amount: 0.00 |
| Indicator 2 | Pedagogical specialists involved in training for the application of modern evaluation methods, Measure Unit: Брой, Base Value: 10.00 , Target amount: 100.00 , Reached amount: 0.00 |
| Indicator 3 | New researchers in supported entities, Measure Unit: Еквивалент на пълно работно време, Base Value: 7.00 , Target amount: 100.00 , Reached amount: 0.00 |
| Indicator 4 | Researchers working in improved RI facilities, Measure Unit: Еквивалент на пълно работно време, Base Value: 0.00 , Target amount: 55.00 , Reached amount: 0.00 |
| Total Project cost | 56 591.85 EUR |
| Grant | 55 740.55 EUR |
| Self amount | 851.30 EUR |
| Total actual amounts paid | 0.00 EUR |
| Percentage of EU co-financing | 80.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN