Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000961814 Elementary School "Sv. Kliment Ohridski", Krumovo village | 5 881.90 | 5 098.79 |
| 000962147 Primary School "Sv. Paisii Hilendarski", Rosa village | 6 495.45 | 5 819.23 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203880351 "Kontrol - A" LTD | 26 863.79 | 26 863.80 |
| 201243936 BIOAGRO TRADE | 5 603.76 | 5 174.27 |
| 121265113 EUROINS INSURANCE JSC | 0.00 | 61.11 |
| 202763999 VANESA - 2006 | 460.16 | 383.47 |
| 202294245 Ucha.se LTD | 0.00 | 366.90 |
| 000885099 Panda | 8 281.84 | 8 229.80 |
| 128582205 DONTURTRANS | 2 098.34 | 1 862.00 |
| 205143716 Gutenberg Foundation 3.0 | 0.00 | 817.56 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
