Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 126003937 Vocational School of Rural Economics and Economics "Hristo Botev" | 2 351.94 | 0.00 |
| 000892930 Elementary School "Ljben Karavelov" | 2 957.31 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 126739558 "Chanita Mebel" EOOD | 8 162.77 | 8 162.78 |
| 206054996 "Stil Ves 2020" EOOD | 2 543.53 | 2 543.53 |
| 201770956 "Torre Travel" EOOD | 53 396.05 | 38 248.72 |
| 126716844 Techno Vision EOOD | 12 558.80 | 12 558.79 |
| 200956559 "Atanas - F" EOOD | 859.99 | 0.00 |
| 130194074 "Gema music" OOD | 2 428.64 | 2 428.64 |
| 836234486 ET " Veselina Nikolova" | 6 993.46 | 6 993.47 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
