Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000892670 Primary school "Hristo Botev" | 4 064.77 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204715961 MAKS OFIS | 10 383.18 | 10 383.17 |
| 101729823 PERUN-CCB EOOD | 4 759.92 | 4 759.92 |
| 836234486 VESELINA NIKOLOVA | 12 921.92 | 12 921.93 |
| 201770956 TORRE TRAVEL | 23 812.50 | 23 812.50 |
| 200956559 "Anastas-F" EOOD | 1 066.04 | 0.00 |
| 103836699 VERIGA DOMINO EOOD | 10 257.33 | 10 257.33 |
| 200169002 GEC 2 GROUP | 14 026.98 | 14 026.98 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
