Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000282845 NARODNO CHITALISHTE "SAZNANIE 1895" | 0.00 | 0.00 |
| 000282382 High-school Aleko Konstantinov | 0.00 | 0.00 |
| 820194175 Agricultural Vocational High-School Sergei Rumiantsev | 0.00 | 0.00 |
| 000281120 Primary School eng. G. Valkov | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115802911 Pen siluet | 0.00 | 2 637.45 |
| 820144350 Stema- Tcvetan Tsakov | 0.00 | 1 089.26 |
| 201128179 Leta zar | 0.00 | 1 840.66 |
| 831626729 UNIQA LIFE INSURANCE | 13.52 | 0.00 |
| 205481600 FARST LAIN HOTELS | 0.00 | 3 763.11 |
| 114685978 VIP TRANS | 0.00 | 3 732.22 |
| 204739243 “ROSS TRANS TOUR” Ltd. | 0.00 | 3 865.37 |
| 000282845 Narodno Chitalishte Saznanie 1895 | 0.00 | 2 240.08 |
| 205608802 Vanina BP Ltd | 0.00 | 618.82 |
| 200271256 STRIMON spa PLC | 0.00 | 6 040.40 |
| 130194074 GEMA MUSIC | 0.00 | 4 928.85 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Nikolai | 695.36 | 695.36 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
