Participating Organizations
None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Mariyan | 695.77 | 0.00 |
| Diyana | 369.36 | 338.16 |
| Zhana | 1 665.19 | 1 663.17 |
| Hristina | 307.80 | 301.42 |
| Angel | 695.77 | 621.21 |
| Mariya | 6 919.00 | 6 899.48 |
| Ivaylo | 307.80 | 274.83 |
| Diyana | 2 462.38 | 796.24 |
| Iliyana | 7 694.94 | 7 682.58 |
| Kremena | 773.07 | 772.14 |
| Denitsa | 154.61 | 154.61 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
