Participating Organizations
None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Mariya | 3 092.29 | 3 089.80 |
| Mariya | 1 546.15 | 1 380.42 |
| Ivaylo | 1 108.07 | 989.37 |
| Diyana | 1 354.31 | 1 344.86 |
| Irina | 1 723.90 | 1 598.35 |
| Dessislava | 9 877.01 | 9 183.25 |
| Ameliya | 8 163.65 | 8 153.82 |
| Denitsa | 377.95 | 377.50 |
| Hristina | 1 108.07 | 1 108.21 |
| Zlatina | 3 092.29 | 1 368.40 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
